Nordic Cats 2024Updated: 2024-10-10 20:42:31 |
Elite Men (Men)
Pos | Name | Team | Points |
---|---|---|---|
1 | POLLETT, Chris | London Centennial Wheelers | 135 |
2 | LINTON, Craig | London Centennial Wheelers | 133 |
3 | MCMULLEN, Jayden | Jayden McMullen | 120 |
4 | RANKL, Austin | KWCA | 120 |
5 | VAN MOORSEL, Greg | Independent | 112 |
6 | GIBSON, Kevin | Faction Racing p/b WCC | 101 |
7 | TRELA, Adam | To Wheels - Nordic Cats | 93 |
8 | SPENCE, Chad | LCW | 91 |
9 | VAN WELY, Neals | To Wheels - Nordic Cats | 82 |
10 | HOSHIZAKI, Tom | Waterloo Cycling Club | 75 |
11 | JAFFRAY, Michael | To Wheels Nordic Cats | 57 |
12 | FROUWS, Ryan | LCW | 54 |
13 | HARRIS, Matthew | 2 Wolves Cycling | 47 |
14 | JOANISSE, Marc | To Wheels - Nordic Cats | 47 |
15 | ZHU, Jason | Independent | 38 |
16 | BAKER, mark | Attack | 32 |
17 | WHITE, Chris | Mainstreamcycle | 21 |
18 | BUZZELL, andrew | Batemans Bike Company | 17 |
19 | LOUNSBURY, David | Independent | 15 |
Elite Mountain Bike (Open)
Pos | Name | Team | Points |
---|---|---|---|
1 | BAKER, mark | Attack | 160 |
Elite Women (Women)
Pos | Name | Team | Points |
---|---|---|---|
1 | BAKER, Dylan | Milton Revolution | 205 |
2 | O'HARE, Maureen (Moe) | Independent | 168 |
3 | DOWNING, Izzy | Attack Racing | 105 |
4 | KELLY, Siobhan | Black Dog Racing | 80 |
5 | LISKA, DANIELA | LetsGo | 68 |
6 | WHITE, Amy | Lastig | 30 |
Lil 'Crossers (U11) (Open)
Pos | Name | Team | Points |
---|---|---|---|
1 | ASTON, Isaac | Attack Racing | 220 |
2 | MACDONALD, Oliver | Attack Racing | 170 |
3 | WILLIAMS, Oliver | Independent | 52 |
4 | JAFFRAY, Evelyn | JET BLUE RACING | 50 |
5 | PEROVICH, Grant | JET BLUE RACING | 46 |
Novice Men (Men)
Pos | Name | Team | Points |
---|---|---|---|
1 | PAVLIN, Michael | NA | 185 |
2 | MAJSKI, John | NoName | 175 |
3 | DAUB, Ben | Independent | 133 |
4 | MACDONALD, Zack | LCW | 120 |
5 | DHILLON, Aji | LCW | 102 |
6 | DEAN, Paul | Cycles London | 100 |
7 | VANPUYMBROECK, Ed | Independant | 96 |
8 | WALKER, Harold (Howie) | F2C Nutrition | 82 |
9 | WILLIAMS, Derek | LCW | 81 |
10 | DANIELLS, Robert | Faction Racing KW AUDI PB WCC | 80 |
11 | DOWNING, John | LCW | 49 |
12 | RANKL, Leigh | KWCA | 44 |
13 | WOPEREIS, Marten | To Wheels Nordic Cats | 40 |
14 | GARDINER, Jason | Attack Racing | 40 |
15 | WALKER, Lucas | Waterloo Cycling Club | 16 |
16 | COLLINS, Ian | Independent | 13 |
Novice Mountain Bike (Open)
Pos | Name | Team | Points |
---|---|---|---|
1 | DWYER, Carson | Attack Racing | 240 |
2 | ROACH, Shaun | Outspokin Cycles | 90 |
3 | WOPEREIS, Susannah | Independent | 25 |
Novice Women (Women)
Pos | Name | Team | Points |
---|---|---|---|
1 | BAKER, Cory | Independent | 230 |
2 | STEINHAUR, Jessica | Jessica | 77 |
3 | OAKLEY-THORP, Erin | LCW | 70 |
4 | HILL, Cyrena | KW Cycling Academy | 60 |
5 | HODDINOTT, Patti | Ladies of the Pines | 50 |
6 | OAKLEY-THORP, Shannon | Shannon Oakley-Thorp | 21 |
U15 (Open)
Pos | Name | Team | Points |
---|---|---|---|
1 | PAVLIN, Emily | KWCA | 190 |
2 | DANIELLS, Devin | Independant | 133 |
3 | PAVLIN, Matilda | NA | 129 |
4 | WILLIAMS, Henry | Attack Racing | 100 |
5 | LOUNSBURY, finn | Independent | 25 |
U19 Elite (Open)
Pos | Name | Team | Points |
---|---|---|---|
1 | SPENCE, Linden | The Spenceinator | 40 |
2 | LISKA-GARDINER, Tomas | Attack Racing | 30 |
U19 Novice (Open)
Pos | Name | Team | Points |
---|---|---|---|
1 | MCKAY-CHAGNON, West | Attack Racing | 120 |