Nordic Cats 2024Updated: 2024-11-01 19:09:08 |
Elite Men (Men)
Pos | Name | License | Team | Points | Gap |
Nordic Cats 2024 - October 30th-NCCC-1 Oct 30, 2024 Top 25 |
Nordic Cats 2024 - October 23rd-NCCC-1 Oct 23, 2024 Top 25 |
Nordic Cats 2024 - October 16th-NCCC-1 Oct 16, 2024 Top 25 |
Nordic Cats 2024 - October 9th-NCCC-1 Oct 10, 2024 Top 25 |
Nordic Cats 2024 - October 2nd-NCCC-1 Oct 02, 2024 Top 25 |
Nordic Cats 2024 - Sept 25-NCCC-1 Sep 25, 2024 Top 25 |
2024-09-18-Nordic Cats 2024 - Sept 18th-NCCC-r1- Top 25 |
Nordic Cats 2024 - Sept 11th-NCCC-1 Sep 11, 2024 Top 25 |
Nordic Cats 2024 - Sept 4th-NCCC-1 Sep 04, 2024 Top 25 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RANKL, Austin | ON76354 | KWCA | 220 | 30 | (2nd) | 40 | (1st) | 30 | (2nd) | 25 | (3rd) | 25 | (3rd) | 40 | (1st) | 30 | (2nd) | |||||
2 | POLLETT, Chris | ON76391 | London Centennial Wheelers | 215 | 5 | 25 | (3rd) | 30 | (2nd) | 25 | (3rd) | 40 | (1st) | 40 | (1st) | 30 | (2nd) | 25 | (3rd) | ||||
3 | MCMULLEN, Jayden | 10100487435 | Jayden McMullen | 200 | 20 | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | ||||||||
4 | LINTON, Craig | ON76384 | London Centennial Wheelers | 199 | 21 | 22 | (4th) | 22 | (4th) | 22 | (4th) | 22 | (4th) | 20 | (6th) | 25 | (3rd) | 22 | (4th) | 25 | (3rd) | 19 | (7th) |
5 | VAN WELY, Neals | 24COMP-0406 | To Wheels - Nordic Cats | 138 | 82 | 19 | (7th) | 20 | (6th) | 17 | (9th) | 21 | (5th) | 19 | (7th) | 21 | (5th) | 21 | (5th) | ||||
6 | VAN MOORSEL, Greg | ON76511 | Independent | 137 | 83 | 25 | (3rd) | 30 | (2nd) | 30 | (2nd) | 30 | (2nd) | 22 | (4th) | ||||||||
7 | TRELA, Adam | 24CHAL-0747 | To Wheels - Nordic Cats | 133 | 87 | 19 | (7th) | 21 | (5th) | 21 | (5th) | 22 | (4th) | 30 | (2nd) | 20 | (6th) | ||||||
8 | GIBSON, Kevin | 24CHAL-0153 | Faction Racing p/b WCC | 117 | 103 | 16 | (10th) | 16 | (10th) | 15 | (11th) | 17 | (9th) | 18 | (8th) | 20 | (6th) | 15 | (11th) | ||||
9 | FROUWS, Ryan | 24COMP-0399 | LCW | 115 | 105 | 20 | (6th) | 21 | (5th) | 20 | (6th) | 20 | (6th) | 16 | (10th) | 18 | (8th) | ||||||
10 | HOSHIZAKI, Tom | ON76906 | Waterloo Cycling Club | 92 | 128 | 17 | (9th) | 19 | (7th) | 18 | (8th) | 19 | (7th) | 19 | (7th) | ||||||||
11 | SPENCE, Chad | 24COMP-0060 | LCW | 91 | 129 | 17 | (9th) | 20 | (6th) | 16 | (10th) | 22 | (4th) | 16 | (10th) | ||||||||
12 | BAKER, mark | ON76313 | Attack | 69 | 151 | 18 | (8th) | 19 | (7th) | 18 | (8th) | 14 | (12th) | ||||||||||
13 | JAFFRAY, Michael | 24COMP-0661 | To Wheels Nordic Cats | 57 | 163 | 20 | (6th) | 19 | (7th) | 18 | (8th) | ||||||||||||
14 | HARRIS, Matthew | 24COMP-0658 | 2 Wolves Cycling | 47 | 173 | (DNF) | 22 | (4th) | 25 | (3rd) | |||||||||||||
15 | JOANISSE, Marc | 24CHAL-1186 | To Wheels - Nordic Cats | 47 | 173 | 16 | (10th) | 17 | (9th) | 14 | (12th) | ||||||||||||
16 | ZHU, Jason | 24COMP-0073 | Independent | 38 | 182 | 17 | (9th) | 21 | (5th) | ||||||||||||||
17 | HILL, wesley | TEMP | Independent | 21 | 199 | 21 | (5th) | ||||||||||||||||
18 | WHITE, Chris | 100 655 408 60 | Mainstreamcycle | 21 | 199 | 21 | (5th) | ||||||||||||||||
19 | WEYMOUTH, Mark | 24CHAL-1379 | Faction Racing p/b WCC | 18 | 202 | 18 | (8th) | (DNF) | |||||||||||||||
20 | BUZZELL, andrew | ON76527 | Batemans Bike Company | 17 | 203 | 17 | (9th) | ||||||||||||||||
21 | LOUNSBURY, David | TEMP | Independent | 15 | 205 | 15 | (11th) |
Elite Mountain Bike (Open)
Pos | Name | License | Team | Points | Gap |
Nordic Cats 2024 - Sept 25-NCCC-1 Sep 25, 2024 Top 25 |
2024-09-18-Nordic Cats 2024 - Sept 18th-NCCC-r1- Top 25 |
Nordic Cats 2024 - Sept 11th-NCCC-1 Sep 11, 2024 Top 25 |
Nordic Cats 2024 - Sept 4th-NCCC-1 Sep 04, 2024 Top 25 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAKER, mark | ON76313 | Attack | 160 | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) |
Elite Women (Women)
Pos | Name | License | Team | Points | Gap |
Nordic Cats 2024 - October 30th-NCCC-1 Oct 30, 2024 Top 25 |
Nordic Cats 2024 - October 23rd-NCCC-1 Oct 23, 2024 Top 25 |
Nordic Cats 2024 - October 16th-NCCC-1 Oct 16, 2024 Top 25 |
Nordic Cats 2024 - October 9th-NCCC-1 Oct 10, 2024 Top 25 |
Nordic Cats 2024 - October 2nd-NCCC-1 Oct 02, 2024 Top 25 |
Nordic Cats 2024 - Sept 25-NCCC-1 Sep 25, 2024 Top 25 |
2024-09-18-Nordic Cats 2024 - Sept 18th-NCCC-r1- Top 25 |
Nordic Cats 2024 - Sept 11th-NCCC-1 Sep 11, 2024 Top 25 |
Nordic Cats 2024 - Sept 4th-NCCC-1 Sep 04, 2024 Top 25 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAKER, Dylan | ON76312 | Milton Revolution | 285 | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 25 | (3rd) | 30 | (2nd) | 30 | (2nd) | 40 | (1st) | |||
2 | O'HARE, Maureen (Moe) | ON76468 | Independent | 253 | 32 | 25 | (3rd) | 30 | (2nd) | 30 | (2nd) | 25 | (3rd) | 30 | (2nd) | 30 | (2nd) | 22 | (4th) | 40 | (1st) | 21 | (5th) |
3 | DOWNING, Izzy | 24COMP-0092 | Attack Racing | 135 | 150 | 30 | (2nd) | 30 | (2nd) | 25 | (3rd) | 25 | (3rd) | 25 | (3rd) | ||||||||
4 | WHITE, Amy | ON76380 | Lastig | 95 | 190 | (DNF) | 25 | (3rd) | 40 | (1st) | 30 | (2nd) | |||||||||||
5 | LISKA, DANIELA | 24COMP-0031 | LetsGo | 93 | 192 | 25 | (3rd) | (DNF) | 21 | (5th) | 25 | (3rd) | 22 | (4th) | |||||||||
6 | KELLY, Siobhan | 10008859720 | Black Dog Racing | 80 | 205 | (DNF) | 40 | (1st) | 40 | (1st) |
Lil 'Crossers (U11) (Open)
Pos | Name | License | Team | Points | Gap |
Nordic Cats 2024 - October 30th-NCCC-1 Oct 30, 2024 Top 25 |
Nordic Cats 2024 - October 23rd-NCCC-1 Oct 23, 2024 Top 25 |
Nordic Cats 2024 - October 16th-NCCC-1 Oct 16, 2024 Top 25 |
Nordic Cats 2024 - October 9th-NCCC-1 Oct 10, 2024 Top 25 |
Nordic Cats 2024 - October 2nd-NCCC-1 Oct 02, 2024 Top 25 |
Nordic Cats 2024 - Sept 25-NCCC-1 Sep 25, 2024 Top 25 |
2024-09-18-Nordic Cats 2024 - Sept 18th-NCCC-r1- Top 25 |
Nordic Cats 2024 - Sept 11th-NCCC-1 Sep 11, 2024 Top 25 |
Nordic Cats 2024 - Sept 4th-NCCC-1 Sep 04, 2024 Top 25 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON, Isaac | 24COMP-0033 | Attack Racing | 340 | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 30 | (2nd) | 30 | (2nd) | 40 | (1st) | |
2 | MACDONALD, Oliver | 24CHAL-0366 | Attack Racing | 230 | 110 | 30 | (2nd) | 30 | (2nd) | 30 | (2nd) | 30 | (2nd) | 40 | (1st) | 40 | (1st) | 30 | (2nd) | ||||
3 | WILLIAMS, Oliver | U11 COMPETE | Independent | 52 | 288 | 30 | (2nd) | 22 | (4th) | ||||||||||||||
4 | JAFFRAY, Evelyn | 24COMM-6177 | JET BLUE RACING | 50 | 290 | 25 | (3rd) | 25 | (3rd) | ||||||||||||||
5 | PEROVICH, Grant | 24COMM-6219 | JET BLUE RACING | 46 | 294 | 21 | (5th) | 25 | (3rd) |
Novice Men (Men)
Pos | Name | License | Team | Points | Gap |
Nordic Cats 2024 - October 30th-NCCC-1 Oct 30, 2024 Top 25 |
Nordic Cats 2024 - October 23rd-NCCC-1 Oct 23, 2024 Top 25 |
Nordic Cats 2024 - October 16th-NCCC-1 Oct 16, 2024 Top 25 |
Nordic Cats 2024 - October 9th-NCCC-1 Oct 10, 2024 Top 25 |
Nordic Cats 2024 - October 2nd-NCCC-1 Oct 02, 2024 Top 25 |
Nordic Cats 2024 - Sept 25-NCCC-1 Sep 25, 2024 Top 25 |
2024-09-18-Nordic Cats 2024 - Sept 18th-NCCC-r1- Top 25 |
Nordic Cats 2024 - Sept 11th-NCCC-1 Sep 11, 2024 Top 25 |
Nordic Cats 2024 - Sept 4th-NCCC-1 Sep 04, 2024 Top 25 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAVLIN, Michael | 24CHAL-0010 | NA | 285 | 30 | (2nd) | 30 | (2nd) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 25 | (3rd) | 40 | (1st) | 40 | (1st) | |||
2 | MAJSKI, John | 24CHAL-1358 | NoName | 247 | 38 | 22 | (4th) | 25 | (3rd) | 25 | (3rd) | 25 | (3rd) | 30 | (2nd) | 30 | (2nd) | 30 | (2nd) | 30 | (2nd) | 30 | (2nd) |
3 | DAUB, Ben | 24COMM-0083 | Independent | 201 | 84 | 25 | (3rd) | 21 | (5th) | 22 | (4th) | 22 | (4th) | 25 | (3rd) | 22 | (4th) | 25 | (3rd) | 21 | (5th) | 18 | (8th) |
4 | MACDONALD, Zack | 24CHAL-1250 | LCW | 190 | 95 | (DNF) | 40 | (1st) | 30 | (2nd) | 30 | (2nd) | 40 | (1st) | 25 | (3rd) | 25 | (3rd) | |||||
5 | DEAN, Paul | 24COMP-0009 | Cycles London | 160 | 125 | 20 | (6th) | 20 | (6th) | 20 | (6th) | 19 | (7th) | 18 | (8th) | 21 | (5th) | 20 | (6th) | 22 | (4th) | ||
6 | VANPUYMBROECK, Ed | 24COMP-0562 | Independant | 135 | 150 | 21 | (5th) | 18 | (8th) | 20 | (6th) | 21 | (5th) | 19 | (7th) | 17 | (9th) | 19 | (7th) | ||||
7 | DHILLON, Aji | 24COMP-044 | LCW | 121 | 164 | 19 | (7th) | 17 | (9th) | 17 | (9th) | 18 | (8th) | 19 | (7th) | 16 | (10th) | 15 | (11th) | ||||
8 | WALKER, Harold (Howie) | 2024 COMP-0552 | F2C Nutrition | 120 | 165 | 19 | (7th) | 19 | (7th) | 18 | (8th) | 20 | (6th) | 22 | (4th) | 22 | (4th) | ||||||
9 | DANIELLS, Robert | 10059695905 | Faction Racing KW AUDI PB WCC | 118 | 167 | 17 | (9th) | 21 | (5th) | 21 | (5th) | 19 | (7th) | (DNF) | 19 | (7th) | 21 | (5th) | |||||
10 | WOPEREIS, Marten | 24CHAL-1389 | To Wheels - Nordic Cats | 102 | 183 | 40 | (1st) | 22 | (4th) | 40 | (1st) | ||||||||||||
11 | WILLIAMS, Derek | 24COMP-0054 | LCW | 81 | 204 | 22 | (4th) | 21 | (5th) | 18 | (8th) | 20 | (6th) | ||||||||||
12 | DOWNING, John | 24CHAL-0106 | LCW | 67 | 218 | 18 | (8th) | 16 | (10th) | 16 | (10th) | 17 | (9th) | ||||||||||
13 | RANKL, Leigh | 24CHAL-0020 | KWCA | 61 | 224 | 17 | (9th) | 15 | (11th) | 15 | (11th) | 14 | (12th) | ||||||||||
14 | GARDINER, Jason | 24CHAL-0023 | Attack Racing | 40 | 245 | 20 | (6th) | 20 | (6th) | ||||||||||||||
15 | WALKER, Lucas | 24CHAL-0123 | Waterloo Cycling Club | 16 | 269 | 16 | (10th) | ||||||||||||||||
16 | COLLINS, Ian | #24CHAL-1174 | Independent | 13 | 272 | 13 | (13th) |
Novice Mountain Bike (Open)
Pos | Name | License | Team | Points | Gap |
Nordic Cats 2024 - October 30th-NCCC-1 Oct 30, 2024 Top 25 |
Nordic Cats 2024 - October 23rd-NCCC-1 Oct 23, 2024 Top 25 |
Nordic Cats 2024 - October 16th-NCCC-1 Oct 16, 2024 Top 25 |
Nordic Cats 2024 - October 9th-NCCC-1 Oct 10, 2024 Top 25 |
Nordic Cats 2024 - October 2nd-NCCC-1 Oct 02, 2024 Top 25 |
Nordic Cats 2024 - Sept 25-NCCC-1 Sep 25, 2024 Top 25 |
2024-09-18-Nordic Cats 2024 - Sept 18th-NCCC-r1- Top 25 |
Nordic Cats 2024 - Sept 11th-NCCC-1 Sep 11, 2024 Top 25 |
Nordic Cats 2024 - Sept 4th-NCCC-1 Sep 04, 2024 Top 25 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWYER, Carson | 24CHAL-0949 | Attack Racing | 360 | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | |
2 | ROACH, Shaun | #24CHAL-1364 | Outspokin Cycles | 90 | 270 | 30 | (2nd) | 30 | (2nd) | 30 | (2nd) | ||||||||||||
3 | WOPEREIS, Susannah | 24COMM-6170 | Independent | 25 | 335 | 25 | (3rd) |
Novice Women (Women)
Pos | Name | License | Team | Points | Gap |
Nordic Cats 2024 - October 30th-NCCC-1 Oct 30, 2024 Top 25 |
Nordic Cats 2024 - October 23rd-NCCC-1 Oct 23, 2024 Top 25 |
Nordic Cats 2024 - October 16th-NCCC-1 Oct 16, 2024 Top 25 |
Nordic Cats 2024 - October 9th-NCCC-1 Oct 10, 2024 Top 25 |
Nordic Cats 2024 - October 2nd-NCCC-1 Oct 02, 2024 Top 25 |
Nordic Cats 2024 - Sept 25-NCCC-1 Sep 25, 2024 Top 25 |
2024-09-18-Nordic Cats 2024 - Sept 18th-NCCC-r1- Top 25 |
Nordic Cats 2024 - Sept 11th-NCCC-1 Sep 11, 2024 Top 25 |
Nordic Cats 2024 - Sept 4th-NCCC-1 Sep 04, 2024 Top 25 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAKER, Cory | 24COMP-0026 | Independent | 350 | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 30 | (2nd) | |
2 | HILL, Cyrena | ON76421 | KW Cycling Academy | 150 | 200 | 30 | (2nd) | 30 | (2nd) | 30 | (2nd) | 30 | (2nd) | 30 | (2nd) | ||||||||
3 | STEINHAUR, Jessica | 24COMM-6172 | Jessica | 102 | 248 | 25 | (3rd) | 25 | (3rd) | 30 | (2nd) | 22 | (4th) | ||||||||||
4 | OAKLEY-THORP, Erin | 24COMM-0258 | LCW | 70 | 280 | 30 | (2nd) | 40 | (1st) | ||||||||||||||
5 | HODDINOTT, Patti | 24COMM-0999 | Ladies of the Pines | 50 | 300 | 25 | (3rd) | 25 | (3rd) | ||||||||||||||
6 | OAKLEY-THORP, Shannon | 24COMM-0223 | Shannon Oakley-Thorp | 21 | 329 | 21 | (5th) |
U15 (Open)
Pos | Name | License | Team | Points | Gap |
Nordic Cats 2024 - October 30th-NCCC-1 Oct 30, 2024 Top 25 |
Nordic Cats 2024 - October 23rd-NCCC-1 Oct 23, 2024 Top 25 |
Nordic Cats 2024 - October 16th-NCCC-1 Oct 16, 2024 Top 25 |
Nordic Cats 2024 - October 9th-NCCC-1 Oct 10, 2024 Top 25 |
Nordic Cats 2024 - October 2nd-NCCC-1 Oct 02, 2024 Top 25 |
Nordic Cats 2024 - Sept 25-NCCC-1 Sep 25, 2024 Top 25 |
2024-09-18-Nordic Cats 2024 - Sept 18th-NCCC-r1- Top 25 |
Nordic Cats 2024 - Sept 11th-NCCC-1 Sep 11, 2024 Top 25 |
Nordic Cats 2024 - Sept 4th-NCCC-1 Sep 04, 2024 Top 25 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAVLIN, Emily | ONM230259 | KWCA | 310 | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 30 | (2nd) | |||
2 | PAVLIN, Matilda | 24COMM-6181 | NA | 219 | 91 | 30 | (2nd) | 30 | (2nd) | 30 | (2nd) | 30 | (2nd) | 25 | (3rd) | 30 | (2nd) | 22 | (4th) | 22 | (4th) | ||
3 | DANIELLS, Devin | 10035823323 | Independant | 183 | 127 | 25 | (3rd) | 25 | (3rd) | 25 | (3rd) | 22 | (4th) | 21 | (5th) | 25 | (3rd) | 40 | (1st) | ||||
4 | WILLIAMS, Henry | U13 COMPETE | Attack Racing | 100 | 210 | 30 | (2nd) | 30 | (2nd) | 40 | (1st) | ||||||||||||
5 | LOUNSBURY, finn | TEMP | Independent | 25 | 285 | 25 | (3rd) |
U19 Elite (Open)
Pos | Name | License | Team | Points | Gap |
Nordic Cats 2024 - October 16th-NCCC-1 Oct 16, 2024 Top 25 |
Nordic Cats 2024 - Sept 25-NCCC-1 Sep 25, 2024 Top 25 |
2024-09-18-Nordic Cats 2024 - Sept 18th-NCCC-r1- Top 25 |
Nordic Cats 2024 - Sept 11th-NCCC-1 Sep 11, 2024 Top 25 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LISKA-GARDINER, Tomas | 101 478 879 38 | Attack Racing | 70 | 40 | (1st) | (DNF) | 30 | (2nd) | ||||
2 | SPENCE, Linden | ON764444 | The Spenceinator | 40 | 30 | 40 | (1st) |
U19 Novice (Open)
Pos | Name | License | Team | Points | Gap |
Nordic Cats 2024 - October 30th-NCCC-1 Oct 30, 2024 Top 25 |
Nordic Cats 2024 - October 16th-NCCC-1 Oct 16, 2024 Top 25 |
Nordic Cats 2024 - October 2nd-NCCC-1 Oct 02, 2024 Top 25 |
Nordic Cats 2024 - Sept 25-NCCC-1 Sep 25, 2024 Top 25 |
Nordic Cats 2024 - Sept 4th-NCCC-1 Sep 04, 2024 Top 25 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCKAY-CHAGNON, West | 24-COMP-0635 | Attack Racing | 200 | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) | 40 | (1st) |
+N - Bonus Points added to Points for Place.
Point Structures
Regular | Races Scored with Regular | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||
Tie Breaking Rules
If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:
- number of 1st, 2nd, 3rd, 4th then 5th place finishes
- if still a tie, use finish position in most recent event