Nordic Cats 2026Individual Series Results/Résultats Cumulatifs IndividuelsNordic Cats 'Cross Club 2026-09-24 14:08:35 |
Elite Men (Men)
| Pos | Name/Nom | License | Team/Équipe | Points | Gap/Écart |
Nordic Cats 2026 - September 23rd-Nordic Cats Cross - 2026-1 Sep 23, 2026 Top 15 |
Nordic Cats 2026 - September 16th-Nordic Cats Cross - 2025-1 Sep 16, 2026 Top 15 |
Nordic Cats 2026 - September 9th-Nordic Cats Cross - 2025-1 Sep 09, 2026 Top 15 |
Nordic Cats 2026 - September 2nd-Nordic Cats Cross - 2025-1 Sep 02, 2026 Top 15 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAN WELY, Neals | 26COMP-0303 | To Wheels Nordic Cats | 56 | 8 | (8) | 10 | (6) | 13 | (4) | 25 | (1) | |
| 2 | TRELA, Adam | 26COMP-0174 | ToWheels Nordic Cats | 52 | 4 | 16 | (3) | 16 | (3) | 20 | (2) | ||
| 3 | MCMULLEN, Jayden | 101 004 874 35 | TaG Cycling Race Team | 50 | 6 | 25 | (1) | 25 | (1) | ||||
| 4 | FROUWS, Ryan | 22COMP-0262 | Sprockets Beer Boost | 48 | 8 | 10 | (6) | 13 | (4) | 25 | (1) | ||
| 5 | LINTON, Craig | ON74246 | LCW | 40 | 16 | 9 | (7) | 11 | (5) | 20 | (2) | ||
| 6 | VANDERLINDEN, Alex | 100 929 967 12 | Waterloo Cycling Club | 33 | 23 | 13 | (4) | 20 | (2) | ||||
| 7 | HILL, Wesley | 26COMP-0318 | Detroit Mavericks | 33 | 23 | 9 | (7) | 11 | (5) | 13 | (4) | ||
| 8 | BAKER, Mark | 25COMP-0018 | Attack | 32 | 24 | 6 | (10) | 10 | (6) | 16 | (3) | ||
| 9 | POLLETT, Chris | ON74171 | Lastig Racing | 27 | 29 | 11 | (5) | 16 | (3) | ||||
| 10 | VAN MOORSEL, Greg | 101 374 477 68 | 20 | 36 | 20 | (2) | |||||||
| 11 | GIBSON, Kevin | 26CHAL-0079 | Faction Racing | 17 | 39 | 1 | (15) | 7 | (9) | 9 | (7) | ||
| 12 | DANIELLS, Robert | 10059695905 | Faction Racing - Audi KW pb WCC | 11 | 45 | 7 | (9) | 4 | (12) | ||||
| 13 | MEYERS, Brandon | TEMP | Funded by self | 11 | 45 | 5 | (11) | 6 | (10) | ||||
| 14 | WOPEREIS, Marten | TEMP | To Wheels Nordic Cats | 10 | 46 | 2 | (14) | 8 | (8) | ||||
| 15 | VANDERWAL, Lawrence | TEMP | Belle Jow | 5 | 51 | 5 | (11) | ||||||
| 16 | HUANG, Jersey | 26COMP-0319 | 4 | 52 | 4 | (12) | |||||||
| 17 | GOERTZ, Kevin | ON74263 | Faction Racing | 3 | 53 | 3 | (13) | ||||||
Elite Mountain Bike (Open)
| Pos | Name/Nom | License | Team/Équipe | Points | Gap/Écart |
Nordic Cats 2026 - September 23rd-Nordic Cats Cross - 2026-1 Sep 23, 2026 Top 15 |
Nordic Cats 2026 - September 16th-Nordic Cats Cross - 2025-1 Sep 16, 2026 Top 15 |
Nordic Cats 2026 - September 2nd-Nordic Cats Cross - 2025-1 Sep 02, 2026 Top 15 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BISKABORN, BRAD | TEMP | N/A | 75 | 25 | (1) | 25 | (1) | 25 | (1) | |
Elite Women (Women)
| Pos | Name/Nom | License | Team/Équipe | Points | Gap/Écart |
Nordic Cats 2026 - September 23rd-Nordic Cats Cross - 2026-1 Sep 23, 2026 Top 15 |
Nordic Cats 2026 - September 16th-Nordic Cats Cross - 2025-1 Sep 16, 2026 Top 15 |
Nordic Cats 2026 - September 9th-Nordic Cats Cross - 2025-1 Sep 09, 2026 Top 15 |
Nordic Cats 2026 - September 2nd-Nordic Cats Cross - 2025-1 Sep 02, 2026 Top 15 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BISKABORN, Kinsley | 26COMP-0079 | Attack Racing | 50 | 25 | (1) | 25 | (1) | |||||
| 2 | SERRANO, Alexandra | 26CHAL-0356 | Attack Team | 36 | 14 | 16 | (3) | 20 | (2) | ||||
| 3 | BAKER, Dylan | 100 874 407 33 | Milton Revolution | 25 | 25 | 25 | (1) | ||||||
| 4 | KELLY, Siobhan | 100 088 597 20 | Black Dog Racing | 25 | 25 | 25 | (1) | ||||||
| 5 | OHARE, Maureen | ON74177 | N/A | 20 | 30 | 20 | (2) | ||||||
| 6 | O'HARE, Maureen | ON74177 | N/A | 20 | 30 | 20 | (2) | ||||||
Lil 'Crossers (U11) (Open)
| Pos | Name/Nom | License | Team/Équipe | Points | Gap/Écart |
Nordic Cats 2026 - September 23rd-Nordic Cats Cross - 2026-1 Sep 23, 2026 Top 15 |
Nordic Cats 2026 - September 16th-Nordic Cats Cross - 2025-1 Sep 16, 2026 Top 15 |
Nordic Cats 2026 - September 9th-Nordic Cats Cross - 2025-1 Sep 09, 2026 Top 15 |
Nordic Cats 2026 - September 2nd-Nordic Cats Cross - 2025-1 Sep 02, 2026 Top 15 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BISKABORN, Harlow | TEMP | 54 | 13 | (4) | 16 | (3) | 25 | (1) | ||||
| 2 | SAUNDERS, Myles | TEMP | Homeday | 36 | 18 | 16 | (3) | 20 | (2) | ||||
| 3 | VAN DEN HEUVEL, Jacob | TEMP | 35 | 19 | 10 | (6) | 25 | (1) | |||||
| 4 | MEYERS, Blake | TEMP | Funded by mom & dad | 31 | 23 | 20 | (2) | 11 | (5) | ||||
| 5 | GOODALE, Perry | NA | NLC | 25 | 29 | 25 | (1) | ||||||
| 6 | LONEY, James | 26CHAL-0202 | Attack Racing | 25 | 29 | 25 | (1) | ||||||
| 7 | VASQUEZ, Sebastian | TEMP | Vasquez Team | 24 | 30 | 11 | (5) | 13 | (4) | ||||
| 8 | LONEY, AIDAN | 26CHAL-0203 | Attack Racing | 20 | 34 | 20 | (2) | ||||||
| 9 | VÁSQUEZ, Leonardo | TEMP | Vasquez Team | 17 | 37 | 10 | (6) | 7 | (9) | ||||
| 10 | WOPEREIS, Henry | TEMP | 17 | 37 | 9 | (7) | 8 | (8) | |||||
| 11 | ASTON, Claire | TEMP | yes | 9 | 45 | 9 | (7) | ||||||
Novice Men (Men)
| Pos | Name/Nom | License | Team/Équipe | Points | Gap/Écart |
Nordic Cats 2026 - September 23rd-Nordic Cats Cross - 2026-1 Sep 23, 2026 Top 15 |
Nordic Cats 2026 - September 16th-Nordic Cats Cross - 2025-1 Sep 16, 2026 Top 15 |
Nordic Cats 2026 - September 9th-Nordic Cats Cross - 2025-1 Sep 09, 2026 Top 15 |
Nordic Cats 2026 - September 2nd-Nordic Cats Cross - 2025-1 Sep 02, 2026 Top 15 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAJSKI, John | 25COMM-5494 | Nordic Cats | 55 | 25 | (1) | 5 | (11) | 25 | (1) | |||
| 2 | DEAN, Paul | 26COMP-0171 | 51 | 4 | 13 | (4) | 7 | (9) | 11 | (5) | 20 | (2) | |
| 3 | JOANISSE, Marc | 26CHAL-1330 | ToWheels/NordicCats | 49 | 6 | 20 | (2) | 16 | (3) | 13 | (4) | ||
| 4 | ASTON, Mike | 26CHAL-0534 | Required Field | 46 | 9 | 1 | (15) | 20 | (2) | 25 | (1) | ||
| 5 | DAUB, Ben | 25COMM-0301 | N/A | 36 | 19 | 20 | (2) | 16 | (3) | ||||
| 6 | WALKER, Harold (Howie) | 26CHAL-1349 | F2C Nutrition | 31 | 24 | 10 | (6) | 11 | (5) | 10 | (6) | ||
| 7 | WILLIAMS, Derek | 26CHAL-1365 | 30 | 25 | 8 | (8) | 13 | (4) | 9 | (7) | |||
| 8 | THURGOOD, Justin | TEMP | Rekindle Racing | 25 | 30 | 25 | (1) | ||||||
| 9 | VANPUYMBROECK, Ed | 26CHAL-1360 | Independant | 24 | 31 | 8 | (8) | 16 | (3) | ||||
| 10 | MORRIS, Chris | TEMP | 21 | 34 | 11 | (5) | 10 | (6) | |||||
| 11 | DHILLON, Aji | 26CHAL-0257 | LCW | 17 | 38 | 9 | (7) | 8 | (8) | ||||
| 12 | GOODALE, Matt | TEMP | Team Gravel Team | 16 | 39 | 16 | (3) | ||||||
| 13 | BLUE, Simon | TEMP | 13 | 42 | 7 | (9) | 6 | (10) | |||||
| 14 | VANDENHEUVEL, Vincent | N/A | N/A | 11 | 44 | 4 | (12) | 7 | (9) | ||||
| 15 | BURTON, Matt | 26CHAL-0345 | Attack Racing | 9 | 46 | 9 | (7) | ||||||
| 16 | HILL, Theo | N/A | N/A | 6 | 49 | 6 | (10) | ||||||
| 17 | VANDENHEUVEL, Vincent | TEMP | 5 | 50 | 5 | (11) | |||||||
| 18 | HILL, Theo | TEMP | 3 | 52 | 3 | (13) | |||||||
| 19 | BRENT, Rudell | TEMP | 2 | 53 | 2 | (14) | |||||||
Novice Mountain Bike (Open)
| Pos | Name/Nom | License | Team/Équipe | Points | Gap/Écart |
Nordic Cats 2026 - September 23rd-Nordic Cats Cross - 2026-1 Sep 23, 2026 Top 15 |
Nordic Cats 2026 - September 16th-Nordic Cats Cross - 2025-1 Sep 16, 2026 Top 15 |
Nordic Cats 2026 - September 9th-Nordic Cats Cross - 2025-1 Sep 09, 2026 Top 15 |
Nordic Cats 2026 - September 2nd-Nordic Cats Cross - 2025-1 Sep 02, 2026 Top 15 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BISKABORN, Vienna | 26COMP-0078 | Attack Racing | 75 | 25 | (1) | 25 | (1) | 25 | (1) | |||
| 2 | BUIS, Mackenzie | TEMP | I came for the shirt | 45 | 30 | 20 | (2) | 25 | (1) | ||||
Novice Women (Women)
| Pos | Name/Nom | License | Team/Équipe | Points | Gap/Écart |
Nordic Cats 2026 - September 23rd-Nordic Cats Cross - 2026-1 Sep 23, 2026 Top 15 |
Nordic Cats 2026 - September 16th-Nordic Cats Cross - 2025-1 Sep 16, 2026 Top 15 |
Nordic Cats 2026 - September 9th-Nordic Cats Cross - 2025-1 Sep 09, 2026 Top 15 |
Nordic Cats 2026 - September 2nd-Nordic Cats Cross - 2025-1 Sep 02, 2026 Top 15 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HILL, Cyrena | ON76421 | KW Cycling Academy | 91 | 25 | (1) | 16 | (3) | 25 | (1) | 25 | (1) | |
| 2 | BISKABORN, Breeze | 26COMP-0080 | 49 | 42 | 16 | (3) | 13 | (4) | 20 | (2) | |||
| 3 | LISKA, Daniela | 26COMP-0074 | Send it | 40 | 51 | 20 | (2) | 20 | (2) | ||||
| 4 | BURTON, Maëlle | 26COMP-0049 | Attack Racing | 25 | 66 | 25 | (1) | ||||||
| 5 | BURTON, Suzie | 26CHAL-0064 | 11 | 80 | 11 | (5) | |||||||
U15 (Open)
| Pos | Name/Nom | License | Team/Équipe | Points | Gap/Écart |
Nordic Cats 2026 - September 23rd-Nordic Cats Cross - 2026-1 Sep 23, 2026 Top 15 |
Nordic Cats 2026 - September 16th-Nordic Cats Cross - 2025-1 Sep 16, 2026 Top 15 |
Nordic Cats 2026 - September 9th-Nordic Cats Cross - 2025-1 Sep 09, 2026 Top 15 |
Nordic Cats 2026 - September 2nd-Nordic Cats Cross - 2025-1 Sep 02, 2026 Top 15 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTON, Isaac | ON74043 | Attack Racin | 75 | 25 | (1) | 25 | (1) | 25 | (1) | |||
| 2 | MACDONALD, Oliver | 26CHAL-0918 | Attack Racing | 50 | 25 | 20 | (2) | 10 | (6) | 20 | (2) | ||
| 3 | DANIELLS, Devin | 10135823323 | Faction Racing - Audi KW pb WCC | 45 | 30 | 25 | (1) | 20 | (2) | ||||
| 4 | VAN DEN HEUVEL, Claire | 26CHAL-0166 | Attack Racing | 35 | 40 | 13 | (4) | 9 | (7) | 13 | (4) | ||
| 5 | WILLIAMS, Henry | 26CHAL-1366 | 32 | 43 | 16 | (3) | 16 | (3) | |||||
| 6 | BURTON, Kellen | 26CHAL-0092 | Attack Racing | 16 | 59 | 16 | (3) | ||||||
| 7 | LONEY, Caleb | 26CHAL-0161 | Attack Racing | 13 | 62 | 13 | (4) | ||||||
| 8 | BURTON, Freya | 26CHAL-0165 | Attack Racing | 11 | 64 | 11 | (5) | ||||||
U19 Elite (Open)
| Pos | Name/Nom | License | Team/Équipe | Points | Gap/Écart |
Nordic Cats 2026 - September 23rd-Nordic Cats Cross - 2026-1 Sep 23, 2026 Top 15 |
|
|---|---|---|---|---|---|---|---|
| 1 | VERBEEK, Sailor | 101 632 867 50 | Shredders race team | 25 | 25 | (1) | |
Tie Breaking Rules
If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:
- number of 1st, 2nd, 3rd, 4th then 5th place finishes
- if still a tie, use finish position in most recent event
Click to set custom HTML